Chain wheel (front) # of teeth |
/ |
Free wheel (back) #of teeth |
* |
Wheel/Tire Diameter |
= |
Gear inches |
Road Bike Bianchi Nuevo Racing 700x23 |
|||
chainwheel | freewheel | diameter | Gear inches |
52 | 24 | 26.38 | 57.15 |
52 | 21 | 26.38 | 65.31 |
52 | 19 | 26.38 | 72.18 |
52 | 17 | 26.38 | 80.68 |
52 | 15 | 26.38 | 91.43 |
52 | 13 | 26.38 | 105.50 |
52 | 12 | 26.38 | 114.29 |
42 | 24 | 26.38 | 46.16 |
42 | 21 | 26.38 | 52.75 |
42 | 19 | 26.38 | 58.30 |
42 | 17 | 26.38 | 65.16 |
42 | 15 | 26.38 | 73.85 |
42 | 13 | 26.38 | 85.21 |
42 | 12 | 26.38 | 92.31 |
Road Bike Bianchi Virata 700x23 |
|||
chainwheel | freewheel | diameter | Gear inches |
50 | 26 | 26.38 | 50.72 |
50 | 23 | 26.38 | 57.34 |
50 | 21 | 26.38 | 62.80 |
50 | 19 | 26.38 | 69.41 |
50 | 17 | 26.38 | 77.57 |
50 | 15 | 26.38 | 87.92 |
50 | 14 | 26.38 | 94.20 |
50 | 13 | 26.38 | 101.44 |
50 | 12 | 26.38 | 109.90 |
50 | 11 | 26.38 | 119.89 |
34 | 26 | 26.38 | 34.49 |
34 | 23 | 26.38 | 38.99 |
34 | 21 | 26.38 | 42.70 |
34 | 19 | 26.38 | 47.20 |
34 | 17 | 26.38 | 52.75 |
34 | 15 | 26.38 | 59.78 |
34 | 14 | 26.38 | 64.05 |
34 | 13 | 26.38 | 68.98 |
34 | 12 | 26.38 | 74.73 |
34 | 11 | 26.38 | 81.52 |
Mountain bike 26x2.10 |
|||
chainwheel | freewheel | diameter | Gear inches |
42 | 28 | 26.13 | 39.19 |
42 | 24 | 26.13 | 45.72 |
42 | 21 | 26.13 | 52.25 |
42 | 18 | 26.13 | 60.96 |
42 | 15 | 26.13 | 73.15 |
42 | 13 | 26.13 | 84.40 |
42 | 11 | 26.13 | 99.75 |
34 | 28 | 26.13 | 31.72 |
34 | 24 | 26.13 | 37.01 |
34 | 21 | 26.13 | 42.30 |
34 | 18 | 26.13 | 49.35 |
34 | 15 | 26.13 | 59.22 |
34 | 13 | 26.13 | 68.33 |
34 | 11 | 26.13 | 80.75 |
24 | 28 | 26.13 | 22.39 |
24 | 24 | 26.13 | 26.13 |
24 | 21 | 26.13 | 29.86 |
24 | 18 | 26.13 | 34.83 |
24 | 15 | 26.13 | 41.80 |
24 | 13 | 26.13 | 48.23 |
24 | 11 | 26.13 | 57.00 |